Versions Compared
compared with
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Overview
Zeta has a framework for creating and managing a merchant’s life cycle which is currently being leveraged for managing all the merchants within the Sodexo ecosystem. This document will describe the complete life cycle of a Sodexo merchant within the Zeta system.
Terms & Definitions
Terms | Definitions |
---|---|
Merchant | Any business entity which utilizes zeta solutions to accept payments as a Merchant or Business |
Business | First level entity in the Zeta Business data model which is mapped generally to a legal business. |
Store | Second level entity in the zeta business data model which is mapped to each physical location of the business. |
Counter | Third level entity in the zeta business data model which is mapped to each payment/serving point in a physical location of the business. |
Shop ID | A randomly generated 6 digit number assigned to the Counter, and can be used to make payment while in the same geolocation as the counter. |
Business Owner | The user who can add/remove any user in the business and can also view all the data pertaining to each Counter of the business. (Business Owner > Store Owner > Store Manager > Counter Operator) |
Store Owner | This is the user who can add/remove any user below him in hierarchy (Store Manager, Counter Operator) |
Store Manager | This is the user who can add/remove any user below him in hierarchy |
Counter Operator | This is the user who can view the sale data at the counter level and is the lowest person in the hierarchy |
ZPOS Terminal | A Payment acceptance terminal which will |
GPRS Terminal | A payment acceptance terminal which will operate only on GPRS mode which powers POS machines (EDC) and accepts payments through Super Card |
AID/MID/TID | These are Sodexo entities |
Affiliate ID | These are Sodexo entities |
Address ID | These are Sodexo entities |
Store App | Application which can be used by the Business Users (employees of the merchant) to manage their store and collect payments. This is available only as android app. |
Web POS | Web application which can be used by the Business Users (employees of the merchant) to manage their store and collect payments. |
Sodexo Merchant Life Cycle
Check out the below illustration which briefly describes the life cycle of a merchant in the system.
Panel | ||||||
---|---|---|---|---|---|---|
|